Skip to product information
1 of 2

Colonial Bronze

Colonial Bronze 785 Square Pull with Rounded Back and Radiused Edges

Colonial Bronze 785 Square Pull with Rounded Back and Radiused Edges

Regular price $135.48 USD
Regular price Sale price $135.48 USD
Sale Sold out
Shipping calculated at checkout.
Center to Center
Finish
Quantity
View full details

The Colonial Bronze 785 Square Pull with Rounded Back and Radiused Edges is handcrafted by Colonial Bronze in Torrington, Connecticut, from 94% recycled brass and hand finished to order. Available in 47 finishes and 12 sizes.

  • This product is available in all of Colonial Bronze's hand-worked finishes.
  • This product is hand-crafted in the USA.
  • Colonial Bronze's products are certified GREEN by SCSGlobal.

Product Details

Series 780
Application Cabinet Pull, Shower Door Pull, Door Pull, Appliance Pull, Back-to-Back Shower Door Pull Kit
Material 94% Recycled Brass
Sold As Each
Mounting Hardware x2 1/4-20 screws
Warranty Finishes for Life
Lead Time Made to order, approx. 4 weeks plus transit
Made In Torrington, CT, USA
Finishes Available 47

Dimensions

Size Item # Center to Center Overall Length Diameter / Cross Section Projection Weight
6 in (152.4mm) 785-6 6" 6-3/4" 1" × 3/4" 1-5/8" 1.8 lbs
8 in (203.2mm) 785-8 8" 8-3/4" 1" × 3/4" 1-5/8" 2.17 lbs
10 in (254mm) 785-10 10" 10-3/4" 1" × 3/4" 1-5/8" 2.54 lbs
12 in (304.8mm) 785-12 12" 12-3/4" 1" × 3/4" 1-5/8" 2.92 lbs
18 in (457.2mm) 785-18 18" 18-3/4" 1" × 3/4" 1-5/8" 4.04 lbs
24 in (609.6mm) 785-24 24" 24-3/4" 1" × 3/4" 1-5/8" 5.17 lbs
6 in (152.4mm) Back-to-Back Kit 785BB-6 6" 6-3/4" 1″ x 3/4″ 1-5/8" 3.66 lbs
8 in (203.2mm) Back-to-Back Kit 785BB-8 8" 8-3/4" 1″ x 3/4″ 1-5/8" 4.4 lbs
10 in (254mm) Back-to-Back Kit 785BB-10 10" 10-3/4" 1″ x 3/4″ 1-5/8" 5.14 lbs
12 in (304.8mm) Back-to-Back Kit 785BB-12 12" 12-3/4" 1″ x 3/4″ 1-5/8" 5.9 lbs
18 in (457.2mm) Back-to-Back Kit 785BB-18 18" 18-3/4" 1″ x 3/4″ 1-5/8" 8.14 lbs
24 in (609.6mm) Back-to-Back Kit 785BB-24 24" 24-3/4" 1″ x 3/4″ 1-5/8" 10.4 lbs

Download Specification Sheet (PDF)

Measurements are approximate and should be used as guidelines only.