
The Colonial Bronze 247 Round Pull with Straight Posts is handcrafted by Colonial Bronze in Torrington, Connecticut, from 94% recycled brass and hand finished to order. Available in 47 finishes and 13 sizes.
- This product is available in all of Colonial Bronze's hand-worked finishes.
- This product is hand-crafted in the USA.
- Colonial Bronze's products are certified GREEN by SCSGlobal.
Product Details
| Series | 242 |
| Application | Cabinet Pull, Appliance Pull, Door Pull, Shower Door Pull, Back-to-Back Shower Door Pull Kit |
| Material | 94% Recycled Brass |
| Sold As | Each |
| Mounting Hardware | x2 8-32 screws |
| Warranty | Finishes for Life |
| Lead Time | Made to order, approx. 4 weeks plus transit |
| Made In | Torrington, CT, USA |
| Finishes Available | 47 |
Dimensions
| Size | Item # | Center to Center | Overall Length | Diameter / Cross Section | Projection | Weight |
|---|---|---|---|---|---|---|
| 4 in (101.6mm) | 247-4 | 4" | 6" | 5/8" | 1-7/8" | 0.71 lbs |
| 6 in (152.4mm) | 247-6 | 6" | 10" | 5/8" | 1-7/8" | 1.08 lbs |
| 8 in (203.2mm) | 247-8 | 8" | 12" | 5/8" | 1-7/8" | 1.26 lbs |
| 10 in (254mm) | 247-10 | 10" | 14" | 5/8" | 1-7/8" | 1.45 lbs |
| 12 in (304.8mm) | 247-12 | 12" | 16" | 5/8" | 1-7/8" | 1.63 lbs |
| 18 in (457.2mm) | 247-18 | 18" | 22" | 5/8" | 1-7/8" | 2.19 lbs |
| 24 in (609.6mm) | 247-24 | 24" | 28" | 5/8" | 1-7/8" | 2.74 lbs |
| 6 in (152.4mm) Back-to-Back Kit | 247BB-6 | 6" | 10" | 5/8" | 1-7/8" | 2.18 lbs |
| 8 in (203.2mm) Back-to-Back Kit | 247BB-8 | 8" | 12" | 5/8" | 1-7/8" | 2.54 lbs |
| 10 in (254mm) Back-to-Back Kit | 247BB-10 | 10" | 14" | 5/8" | 1-7/8" | 2.92 lbs |
| 12 in (304.8mm) Back-to-Back Kit | 247BB-12 | 12" | 16" | 5/8" | 1-7/8" | 3.28 lbs |
| 18 in (457.2mm) Back-to-Back Kit | 247BB-18 | 18" | 22" | 5/8" | 1-7/8" | 4.4 lbs |
| 24 in (609.6mm) Back-to-Back Kit | 247BB-24 | 24" | 28" | 5/8" | 1-7/8" | 5.5 lbs |
Back-to-Back Kits mount on 3/8" and 1/2" thick glass doors and include x2 8-32 x 1-1/4" screws with protective rubber bushings and washers.
Download Specification Sheet (PDF)
Measurements are approximate and should be used as guidelines only.